14-day FREE trial. No credit card required.
The basics to get you started.
Ideal for growing teams.
Rich features for large teams.
Built for teams with security & compliance requirements.





| Basic | Pro | Elite | Enterprise | |
|---|---|---|---|---|
| The basics to get you started. | Ideal for growing teams. | Rich features for large teams. | Built for teams with security & compliance requirements. | |
| $0$0 | $15$150 | $19$190 | CustomCustom | |
| /user/mo/user/yr | /user/mo/user/yr | /user/mo/user/yr | /user/month/user/month | |
| Users | Up to 5 | Up to 25 | Unlimited | Unlimited |
| Teams | Up to 2 | Unlimited | Unlimited | Unlimited |
| Integrations | Unlimited | Unlimited | Unlimited | Unlimited |
| iPhone & Android App | ||||
| Email & Push Notifications | ||||
| Slack Notifications | ||||
| Going OnCall Notifications | ||||
| SMS, Voice & WhatsApp Notifications | ||||
| Email 2 SMS Gateway | ||||
| Auto Aggregate & Resolve | ||||
| Stakeholder Notifications | ||||
| OnCall Schedules | ||||
| Escalation Layers | ||||
| Recurring Schedules | ||||
| Routers & Notification Rules | ||||
| Multi-Team Alert Destinations | ||||
| Reports & Analytics | ||||
| Broadcasts | ||||
| Maintenance Windows | ||||
| Outgoing Webhooks | ||||
| Google & Outlook Calendar Integration | ||||
| Live Call Routing | ||||
| Single Sign-On (SSO) | ||||
| Data Retention | 3 Months | 1 year | 1 year | Custom |
| Customer Support | Community | Email & Phone | Dedicated Account Manager | |
| Contracts & Security | Standard ToS | Standard ToS | Standard ToS | MSA, DPA & Security Review |
| Payment Options | Stripe Billing Portal | Stripe Billing Portal | Stripe Billing Portal + Invoicing (NET 30) | |
| Get StartedGet Started | Get StartedGet Started | Get StartedGet Started | Get StartedGet Started |
Can’t find the answer you’re looking for? Reach out to our customer support team.
14-day free trial. No credit card required.